Training Course dates for 2008
Click on the course for more information and joining instructions. For 'One Days' Training Weeks, please scoll down for details.
| Mar 3-7 | Top Gun | £1,000* |
| Apr 23-24 | Boot Camp | £400* |
| May 12-16 | 'One Days' Training Week | £200** |
| Jun 10-12 | Command Academy | £600* |
| Jul 14-18 | 'One Days' Training Week | £200** |
| Aug 18-22 | 'One Days' Training Week | £200** |
| Sep 17-18 | Boot Camp | £400* |
| Oct 13-19 | Top Gun | £1,000* |
| Nov 11-13 | Command Academy | £600* |
| Dec 1-5 | 'One Days' Training Week | £200** |
* All prices are + VAT
** 'One Days' Training Week cost is per day
May Training Week
Click on the course sections for more information.
| Mon 12th | 1. Media and 6. Awareness |
| Tue 13th | 2. Crisis/Incident and 7. BCMS Governance |
| Wed 14th | 3. HR and 8. BIA |
| Thu 15th | 4. Rehearsal Facilitator and 9. BC Plan creation |
| Fri 16th | 5. DR and 10. Audit |
July Training Week
Click on the course sections for more information.
| Mon 14th | 1. Media and 11. Emergency Services / local authority liaison |
| Tue 15th | 2. Crisis/Incident and 12. Civil Contingencies Act |
| Wed 16th | 3. HR and 13. BS25999 |
| Thu 17th | 4. Rehearsal Facilitator and 14. Risk and Insurance |
| Fri 18th | 5. DR and 15. Coaching |
August Training Week
Click on the course sections for more information.
| Mon 18th | 10. Audit and 11. Emergency Services/local authority liaison |
| Tue 19th | 9. BC Plan creation and 12. Civil Contingencies Act |
| Wed 20th | 8. BIA and 13. BS25999 |
| Thu 21st | 7. BCMS Governance and 14. Risk and Insurance |
| Fri 22nd | 6. Awareness and 15. Coaching |
December Training Week
Click on the course sections for more information.
| Mon 1st | 5. DR and 6. Awareness |
| Tue 2nd | 4. Rehearsal Facilitator and 7. BCMS Governance |
| Wed 3rd | 3. HR and 8. BIA |
| Thu 4th | 2. Crisis/Incident and 9. BC Plan creation |
| Fri 5th | 1. Media and 10. Audit |
Contact Adtapt
Sterling House, 1-2 Back St Annes Road West, Lytham St Annes,
Lancashire, FY8 1RD, UK.
T: +44 (0)1253 788181
M: +44 (0)7957 392616
A-Z of Business Continuity
View our A-Z of Business Continuity

